1. Samsung Galaxy M33 5G – Rs. 16999
Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass 5 |
Technology | GSM / HSPA / LTE / 5G |
OS & Chipset | Android 12, One UI 4.1 & Exynos 1280 (5 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
2. Samsung Galaxy M32 – Rs. 11499
Size | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Protection | Corning Gorilla Glass 5 |
Technology | GSM / HSPA / LTE |
OS & Chipset | Android 11, One UI 3.1 & Mediatek MT6769V/CU Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
3. Samsung Galaxy A23 – Rs.16480
Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Protection | Corning Gorilla Glass 5 |
Technology | GSM / HSPA / LTE |
OS & Chipset | Android 12, One UI 4.1 & Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
4. Samsung Galaxy F23 5G – Rs. 18970
Size | 6.6 inches, 104.9 cm2 (~82.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Protection | Corning Gorilla Glass 5 |
Technology | GSM / HSPA / LTE / 5G |
OS & Chipset | Android 12, One UI 4.1 & Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) |
GPU | Adreno 619 |
5. Samsung Galaxy M13 – Rs. 17999
Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass 5 |
Technology | GSM / HSPA / LTE |
OS & Chipset | Android 12, One UI Core 4.1 & Exynos 850 (8nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G52 |
6. Samsung Galaxy M21 – Rs. 14499
Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
Technology | GSM / HSPA / LTE |
OS & Chipset | Android 10, upgradable to Android 11, One UI 3.1 Core & Exynos 9611 (10nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
7. Samsung Galaxy A12 – Rs. 12999
Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Card slot | microSDXC (dedicated slot) |
Technology | GSM / HSPA / LTE |
OS & Chipset | Android 10, upgradable to Android 11, One UI 3.1 & Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |